Only Seven More Days Left to Vote
- Susan Heavilin
- Jun 24
- 5 min read

July 1st is the last day to vote for our new Supervisor, District 1. There are several ways to do this.
Vote in Person
Select locations will be open for the next week and all locations will be open on July 1.
Now to June 30, 8:00 am to 5:00 pm
Election Day, July 1, 7:00 am to 8:00 pm
CHECK THIS LIST TO FIND A LOCATION NEAR YOU
All Vote Centers meet usable accessibility standards.
Bonita - 91902 | ||
Bonita-Sunnyside Branch Library-Comm Rm | 4375 Bonita Rd | July 1 |
Chula Vista - 91910 | ||
Bonita Vista Middle School-Cafeteria | 650 Otay Lakes Rd | Now to July 1 |
Chula Vista City Hall | 276 4th Ave | Now to July 1 |
Chula Vista - 91911 | ||
MAAC Community Center | 1387 3rd Ave | Now to July 1 |
Chula Vista - 91913 | ||
Fahari L Jeffers Elementary School - MPR 600 Half | 1145 Camino Prado | July 1 |
Chula Vista - 91914 | ||
Eastlake Middle School-Library | 900 Duncan Ranch Rd | July 1 |
Imperial Beach - 91932 | ||
SBUSD Ed Center-Burress Auditorium | 601 Elm Ave | Now to July 1 |
National City - 91950 | ||
Granger Jr High School-Library | 2020 Van Ness Ave | July 1 |
San Diego - 92101 | ||
San Diego City College - P Bldg Flex Rm | 1480 Park Blvd | July 1 |
San Diego - 92113 | ||
Mountain View Comm Center-Back Meeting Rm | 641 S Boundary St | Now to July 1 |
San Diego - 92154 | ||
Otay Mesa-Nestor Library-Community Rm | 3003 Coronado Ave | July 1 |
San Ysidro - 92173 | ||
San Ysidro Senior Center | 125 E Park Ave | Now to July 1 |
Spring Valley - 91977 | ||
Spring Valley Community Center-Olsen Rm | 8735 Jamacha Blvd | Now to July 1 |
Drop off Your Vote
You have the option of dropping off your ballot at one of 29 official ballot drop boxes located throughout the district.
From now until July 1st (8pm), you can drop off your ballot at the following places:
Bonita - 91902 | ||
4375 Bonita Rd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
4900 Bonita Rd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Chula Vista - 91910 | ||
365 F St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
365 F St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
700 Buena Vista Way | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
270 F St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
590 3rd Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Chula Vista - 91911 | ||
130 Beyer Way | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
389 Orange Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
1301 Oleander Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
3554 Main St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Chula Vista - 91913 | ||
1550 E Palomar St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Chula Vista - 91914 | ||
2775 Mackenzie Creek Rd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Chula Vista - 91915 | ||
1390 S Greensview Dr | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Imperial Beach - 91932 | ||
810 Imperial Beach Blvd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
170 Palm Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
National City - 91950 | ||
2725 Granger Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
1401 National City Blvd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
San Diego - 92101 | ||
330 Park Blvd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
San Diego - 92113 | ||
3177 Ocean View Blvd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
567 S 28th St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
721 San Pasqual St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
San Diego - 92154 | ||
4915 Ocean View Hills Pkwy | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
3003 Coronado Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
3737 Arey Dr | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
2600 Elm Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
San Ysidro - 92173 | ||
4235 Beyer Blvd | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
301 Athey Ave | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. | |
Spring Valley - 91977 | ||
836 Kempton St | June 3 - June 30: Open 24 Hours Tue, July 1 (Election Day): Closed at 8 P.M. |
Mail In Your Vote
You may complete your ballot in the comfort of your home, sign and date your return envelope, seal your completed ballot inside, and return it by mail.
Your Vote is Important
Whichever method best fits your lifestyle, then that is the one you may use.
Only 17.8% of registered voters voted in the April 8, 2025 First Supervisorial District Special Primary Election. Out of 373,641 registered voters, less than 67,000 used their privilege of selecting a candidate. That's pretty pathetic.
It's important for every one of us to vote. It is so easy that even a child could do it. You can mail it in, drop it off or vote in person. How you do it isn't important. Just do it!
If you don't vote, that you really don't have the right to complain about how our new Supervisor votes on issues as the newest Board of Supervisors member.
Vote for the person you think will listen to your concerns. Vote for the person you think will work on District 1 issues and not their own pet projects.
Your vote is important to this election. Be a part of deciding the future leadership of District 1!
Source: San Diego County Registrar of Voters










Comments